Gulion System: Difference between revisions
From abbyversewiki.irkanien.de
Jump to navigationJump to search
No edit summary |
|||
(One intermediate revision by the same user not shown) | |||
Line 161: | Line 161: | ||
| '''Ice Cover Percentage''' || 0.0 || - | | '''Ice Cover Percentage''' || 0.0 || - | ||
|} | |} | ||
=== [[Gulion]] Statistics === | |||
{| class="wikitable" | {| class="wikitable" | ||
Line 223: | Line 225: | ||
|- | |- | ||
| '''Ice Cover Percentage''' || 2.9% || - | | '''Ice Cover Percentage''' || 2.9% || - | ||
|} | |||
=== Planet #4 Statistics === | |||
{| class="wikitable" | |||
|+ Planet #4 Statistics | |||
|- | |||
! Property !! Value !! Earth Comparison | |||
|- | |||
| '''Planet Type''' || Martian || Martian | |||
|- | |||
| '''Environment''' || Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere || - | |||
|- | |||
| '''Distance from Primary Star''' || 2.6 × 10<sup>8</sup> KM || 1.747 AU | |||
|- | |||
| '''Mass''' || 7.3 × 10<sup>23</sup> Kg || 0.122 Earth masses | |||
|- | |||
| '''Surface Gravity''' || 477.5 cm/sec<sup>2</sup> || 0.49 Earth gees | |||
|- | |||
| '''Surface Pressure''' || 15 millibars || 0.015 Earth atmospheres | |||
|- | |||
| '''Surface Temperature''' || -89.0° C / -128.2° F || -103.0° C / -185.4° F | |||
|- | |||
| '''Normal Temperature Range (Night)''' || -105.2° C / -157.3° F || - | |||
|- | |||
| '''Normal Temperature Range (Day)''' || -73.0° C / -99.4° F || - | |||
|- | |||
| '''Min Temperature''' || -131.6° C / -205.0° F || - | |||
|- | |||
| '''Max Temperature''' || -47.6° C / -53.6° F || - | |||
|- | |||
| '''Equatorial Radius''' || 3190.5 Km || 0.5 Earth radii | |||
|- | |||
| '''Density''' || 5.36 grams/cc || 0.97 Earth densities | |||
|- | |||
| '''Eccentricity of Orbit''' || 0.062 || - | |||
|- | |||
| '''Escape Velocity''' || 5.5 Km/sec || - | |||
|- | |||
| '''Molecular Weight Retained''' || 8.5 and above (N, O, CH<sub>4</sub>, NH<sub>3</sub>, H<sub>2</sub>O, Ne, N<sub>2</sub>, CO...) || - | |||
|- | |||
| '''Axial Tilt''' || 17° || - | |||
|- | |||
| '''Planetary Albedo''' || 0.44 || - | |||
|- | |||
| '''Exospheric Temperature''' || 417.10° K || -855.90° C Earth temperature | |||
|- | |||
| '''Length of Year''' || 843.40 Earth days || 914.90 Local days (2.31 Earth years) | |||
|- | |||
| '''Length of Day''' || 22.12 hours || - | |||
|- | |||
| '''Boiling Point of Water''' || 11.6° C / 52.9° F || - | |||
|- | |||
| '''Hydrosphere Percentage''' || 0.0 || - | |||
|- | |||
| '''Cloud Cover Percentage''' || 0.0 || - | |||
|- | |||
| '''Ice Cover Percentage''' || 51.9 || - | |||
|} | |||
=== Planet #5 Statistics === | |||
{| class="wikitable" | |||
|+ Planet #5 Characteristics | |||
|- | |||
! Property !! Value !! Earth Comparison | |||
|- | |||
| '''Planet Type''' || Sub-Jovian || Sub-Jovian | |||
|- | |||
| '''Distance from Primary Star''' || 3.0 × 10<sup>8</sup> KM || 2.004 AU | |||
|- | |||
| '''Mass''' || 5.4 × 10<sup>25</sup> Kg || 9.061 Earth masses | |||
|- | |||
| '''Dust Mass''' || - || 6.008 Earth masses | |||
|- | |||
| '''Gas Mass''' || - || 3.053 Earth masses | |||
|- | |||
| '''Equatorial Radius''' || 21350.7 Km || 3.3 Earth radii | |||
|- | |||
| '''Density''' || 1.33 grams/cc || 0.24 Earth densities | |||
|- | |||
| '''Eccentricity of Orbit''' || 0.000 || - | |||
|- | |||
| '''Escape Velocity''' || 18.4 Km/sec || - | |||
|- | |||
| '''Molecular Weight Retained''' || 0.6 and above (H, H<sub>2</sub>, He, N, O, CH<sub>4</sub>, NH<sub>3</sub>, H<sub>2</sub>O) || - | |||
|- | |||
| '''Axial Tilt''' || 20° || - | |||
|- | |||
| '''Planetary Albedo''' || 0.54 || - | |||
|- | |||
| '''Exospheric Temperature''' || 316.87° K || -956.13° C Earth temperature | |||
|- | |||
| '''Length of Year''' || 1036.46 Earth days || 1713.43 Local days (2.84 Earth years) | |||
|- | |||
| '''Length of Day''' || 14.52 hours || - | |||
|} | |||
=== Planet #6 Statistics === | |||
{| class="wikitable" | |||
|+ Planet #6 Characteristics | |||
|- | |||
! Property !! Value !! Earth Comparison | |||
|- | |||
| '''Planet Type''' || Jovian || Jovian | |||
|- | |||
| '''Distance from Primary Star''' || 8.0 × 10<sup>8</sup> KM || 5.339 AU | |||
|- | |||
| '''Mass''' || 4.2 × 10<sup>27</sup> Kg || 704.363 Earth masses | |||
|- | |||
| '''Dust Mass''' || - || 42.343 Earth masses | |||
|- | |||
| '''Gas Mass''' || - || 662.020 Earth masses | |||
|- | |||
| '''Equatorial Radius''' || 82470.4 Km || 13 Earth radii | |||
|- | |||
| '''Density''' || 1.79 grams/cc || 0.32 Earth densities | |||
|- | |||
| '''Eccentricity of Orbit''' || 0.048 || - | |||
|- | |||
| '''Escape Velocity''' || 82.5 Km/sec || - | |||
|- | |||
| '''Molecular Weight Retained''' || 0.0 and above (H, H<sub>2</sub>, He, N, O, CH<sub>4</sub>, NH<sub>3</sub>, H<sub>2</sub>O) || - | |||
|- | |||
| '''Axial Tilt''' || 33° || - | |||
|- | |||
| '''Planetary Albedo''' || 0.55 || - | |||
|- | |||
| '''Exospheric Temperature''' || 44.66° K || -1228.34° C Earth temperature | |||
|- | |||
| '''Length of Year''' || 4500.83 Earth days || 16984.55 Local days (12.32 Earth years) | |||
|- | |||
| '''Length of Day''' || 6.36 hours || - | |||
|} | |||
=== Planet #7 Statistics === | |||
{| class="wikitable" | |||
|+ Planet #7 Characteristics | |||
|- | |||
! Property !! Value !! Earth Comparison | |||
|- | |||
| '''Planet Type''' || Jovian || Jovian | |||
|- | |||
| '''Distance from Primary Star''' || 1.0 × 10<sup>9</sup> KM || 7.015 AU | |||
|- | |||
| '''Mass''' || 1.8 × 10<sup>26</sup> Kg || 30.242 Earth masses | |||
|- | |||
| '''Dust Mass''' || - || 5.984 Earth masses | |||
|- | |||
| '''Gas Mass''' || - || 24.258 Earth masses | |||
|- | |||
| '''Equatorial Radius''' || 33683.5 Km || 5.3 Earth radii | |||
|- | |||
| '''Density''' || 1.13 grams/cc || 0.2 Earth densities | |||
|- | |||
| '''Eccentricity of Orbit''' || 0.092 || - | |||
|- | |||
| '''Escape Velocity''' || 26.8 Km/sec || - | |||
|- | |||
| '''Molecular Weight Retained''' || 0.0 and above (H, H<sub>2</sub>, He, N, O, CH<sub>4</sub>, NH<sub>3</sub>, H<sub>2</sub>O) || - | |||
|- | |||
| '''Axial Tilt''' || 26° || - | |||
|- | |||
| '''Planetary Albedo''' || 0.47 || - | |||
|- | |||
| '''Exospheric Temperature''' || 25.87° K || -1247.13° C Earth temperature | |||
|- | |||
| '''Length of Year''' || 6785.71 Earth days || 12991.06 Local days (18.58 Earth years) | |||
|- | |||
| '''Length of Day''' || 12.54 hours || - | |||
|} | |||
=== Planet #8 Statistics === | |||
{| class="wikitable" | |||
|+ Planet #8 Characteristics | |||
|- | |||
! Property !! Value !! Earth Comparison | |||
|- | |||
| '''Planet Type''' || Martian || Martian | |||
|- | |||
| '''Environment''' || Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere || - | |||
|- | |||
| '''Distance from Primary Star''' || 1.8 × 10<sup>9</sup> KM || 11.850 AU | |||
|- | |||
| '''Mass''' || 7.6 × 10<sup>23</sup> Kg || 0.127 Earth masses | |||
|- | |||
| '''Surface Gravity''' || 270.9 cm/sec<sup>2</sup> || 0.28 Earth gees | |||
|- | |||
| '''Surface Pressure''' || 9 millibars || 0.009 Earth atmospheres | |||
|- | |||
| '''Surface Temperature''' || -197.3° C / -323.1° F || -211.3° C / -380.3° F | |||
|- | |||
| '''Normal Temperature Range (Night)''' || -206.2° C / -339.2° F || - | |||
|- | |||
| '''Normal Temperature Range (Day)''' || -188.5° C / -307.2° F || - | |||
|- | |||
| '''Min Temperature''' || -227.4° C / -377.4° F || - | |||
|- | |||
| '''Max Temperature''' || -168.3° C / -270.9° F || - | |||
|- | |||
| '''Equatorial Radius''' || 4324.7 Km || 0.68 Earth radii | |||
|- | |||
| '''Density''' || 2.24 grams/cc || 0.41 Earth densities | |||
|- | |||
| '''Eccentricity of Orbit''' || 0.180 || - | |||
|- | |||
| '''Escape Velocity''' || 4.8 Km/sec || - | |||
|- | |||
| '''Molecular Weight Retained''' || 0.3 and above (H, H<sub>2</sub>, He, N, O, CH<sub>4</sub>, NH<sub>3</sub>, H<sub>2</sub>O) || - | |||
|- | |||
| '''Axial Tilt''' || 35° || - | |||
|- | |||
| '''Planetary Albedo''' || 0.24 || - | |||
|- | |||
| '''Exospheric Temperature''' || 9.07° K || -1263.93° C Earth temperature | |||
|- | |||
| '''Length of Year''' || 14899.99 Earth days || 12281.77 Local days (40.79 Earth years) | |||
|- | |||
| '''Length of Day''' || 29.12 hours || - | |||
|- | |||
| '''Boiling Point of Water''' || 3.2° C / 37.7° F || - | |||
|- | |||
| '''Hydrosphere Percentage''' || 0.0 || - | |||
|- | |||
| '''Cloud Cover Percentage''' || 0.0 || - | |||
|- | |||
| '''Ice Cover Percentage''' || 15.8 || - | |||
|} | |||
=== Planet #9 Statistics === | |||
{| class="wikitable" | |||
|+ Planet #9 Characteristics | |||
|- | |||
! Property !! Value !! Earth Comparison | |||
|- | |||
| '''Planet Type''' || Jovian || Jovian | |||
|- | |||
| '''Distance from Primary Star''' || 2.6 × 10<sup>9</sup> KM || 17.135 AU | |||
|- | |||
| '''Mass''' || 1.6 × 10<sup>27</sup> Kg || 268.460 Earth masses | |||
|- | |||
| '''Dust Mass''' || - || 16.773 Earth masses | |||
|- | |||
| '''Gas Mass''' || - || 251.687 Earth masses | |||
|- | |||
| '''Equatorial Radius''' || 68598.9 Km || 11 Earth radii | |||
|- | |||
| '''Density''' || 1.19 grams/cc || 0.21 Earth densities | |||
|- | |||
| '''Eccentricity of Orbit''' || 0.079 || - | |||
|- | |||
| '''Escape Velocity''' || 55.9 Km/sec || - | |||
|- | |||
| '''Molecular Weight Retained''' || 0.0 and above (H, H<sub>2</sub>, He, N, O, CH<sub>4</sub>, NH<sub>3</sub>, H<sub>2</sub>O) || - | |||
|- | |||
| '''Axial Tilt''' || 31° || - | |||
|- | |||
| '''Planetary Albedo''' || 0.51 || - | |||
|- | |||
| '''Exospheric Temperature''' || 4.34° K || -1268.66° C Earth temperature | |||
|- | |||
| '''Length of Year''' || 25896.10 Earth days || 72530.09 Local days (70.90 Earth years) | |||
|- | |||
| '''Length of Day''' || 8.57 hours || - | |||
|} | |||
=== Planet #10 Statistics === | |||
{| class="wikitable" | |||
|+ Planet #10 Characteristics | |||
|- | |||
! Property !! Value !! Earth Comparison | |||
|- | |||
| '''Planet Type''' || Rock || Rock | |||
|- | |||
| '''Environment''' || Low-G, Cold, Airless || - | |||
|- | |||
| '''Distance from Primary Star''' || 3.7 × 10<sup>9</sup> KM || 24.570 AU | |||
|- | |||
| '''Mass''' || 2.2 × 10<sup>24</sup> Kg || 0.369 Earth masses | |||
|- | |||
| '''Surface Gravity''' || 390.2 cm/sec<sup>2</sup> || 0.40 Earth gees | |||
|- | |||
| '''Surface Pressure''' || 0 millibars || 0.000 Earth atmospheres | |||
|- | |||
| '''Surface Temperature''' || -219.9° C / -363.9° F || -233.9° C / -421.1° F | |||
|- | |||
| '''Normal Temperature Range (Night)''' || -225.6° C / -374.1° F || - | |||
|- | |||
| '''Normal Temperature Range (Day)''' || -214.2° C / -353.5° F || - | |||
|- | |||
| '''Min Temperature''' || -242.3° C / -404.2° F || - | |||
|- | |||
| '''Max Temperature''' || -198.2° C / -324.8° F || - | |||
|- | |||
| '''Equatorial Radius''' || 6143.6 Km || 0.96 Earth radii | |||
|- | |||
| '''Density''' || 2.27 grams/cc || 0.41 Earth densities | |||
|- | |||
| '''Eccentricity of Orbit''' || 0.000 || - | |||
|- | |||
| '''Escape Velocity''' || 6.9 Km/sec || - | |||
|- | |||
| '''Molecular Weight Retained''' || 0.0 and above (H, H<sub>2</sub>, He, N, O, CH<sub>4</sub>, NH<sub>3</sub>, H<sub>2</sub>O) || - | |||
|- | |||
| '''Axial Tilt''' || 30° || - | |||
|- | |||
| '''Planetary Albedo''' || 0.15 || - | |||
|- | |||
| '''Exospheric Temperature''' || 2.11° K || -1270.89° C Earth temperature | |||
|- | |||
| '''Length of Year''' || 44484.09 Earth days || 44003.27 Local days (121.79 Earth years) | |||
|- | |||
| '''Length of Day''' || 24.26 hours || - | |||
|} | |||
=== Planet #11 Statistics === | |||
{| class="wikitable" | |||
|+ Planet #11 Characteristics | |||
|- | |||
! Property !! Value !! Earth Comparison | |||
|- | |||
| '''Planet Type''' || Rock || Rock | |||
|- | |||
| '''Environment''' || Low-G, Cold, Airless || - | |||
|- | |||
| '''Distance from Primary Star''' || 5.3 × 10<sup>9</sup> KM || 35.175 AU | |||
|- | |||
| '''Mass''' || 9.3 × 10<sup>23</sup> Kg || 0.155 Earth masses | |||
|- | |||
| '''Surface Gravity''' || 289.7 cm/sec<sup>2</sup> || 0.30 Earth gees | |||
|- | |||
| '''Surface Pressure''' || 0 millibars || 0.000 Earth atmospheres | |||
|- | |||
| '''Surface Temperature''' || -228.8° C / -379.8° F || -242.8° C / -437.0° F | |||
|- | |||
| '''Normal Temperature Range (Night)''' || -234.2° C / -389.5° F || - | |||
|- | |||
| '''Normal Temperature Range (Day)''' || -223.3° C / -370.0° F || - | |||
|- | |||
| '''Min Temperature''' || -248.2° C / -414.8° F || - | |||
|- | |||
| '''Max Temperature''' || -209.7° C / -345.4° F || - | |||
|- | |||
| '''Equatorial Radius''' || 4616.0 Km || 0.72 Earth radii | |||
|- | |||
| '''Density''' || 2.25 grams/cc || 0.41 Earth densities | |||
|- | |||
| '''Eccentricity of Orbit''' || 0.000 || - | |||
|- | |||
| '''Escape Velocity''' || 5.2 Km/sec || - | |||
|- | |||
| '''Axial Tilt''' || 46° || - | |||
|} | |||
=== Planet #12 Statistics === | |||
{| class="wikitable" | |||
|+ Planet #12 Characteristics | |||
|- | |||
! Property !! Value !! Earth Comparison | |||
|- | |||
| '''Planet Type''' || Rock || Rock | |||
|- | |||
| '''Environment''' || Low-G, Cold, Airless || - | |||
|- | |||
| '''Distance from Primary Star''' || 6.7 × 10<sup>9</sup> KM || 44.833 AU | |||
|- | |||
| '''Mass''' || 1.8 × 10<sup>24</sup> Kg || 0.301 Earth masses | |||
|- | |||
| '''Surface Gravity''' || 363.5 cm/sec<sup>2</sup> || 0.37 Earth gees | |||
|- | |||
| '''Surface Pressure''' || 0 millibars || 0.000 Earth atmospheres | |||
|- | |||
| '''Surface Temperature''' || -233.8° C / -388.8° F || -247.8° C / -446.0° F | |||
|- | |||
| '''Normal Temperature Range (Night)''' || -238.1° C / -396.5° F || - | |||
|- | |||
| '''Normal Temperature Range (Day)''' || -229.4° C / -380.9° F || - | |||
|- | |||
| '''Min Temperature''' || -254.1° C / -425.3° F || - | |||
|- | |||
| '''Max Temperature''' || -213.1° C / -351.6° F || - | |||
|- | |||
| '''Equatorial Radius''' || 5743.4 Km || 0.9 Earth radii | |||
|- | |||
| '''Density''' || 2.26 grams/cc || 0.41 Earth densities | |||
|- | |||
| '''Eccentricity of Orbit''' || 0.076 || - | |||
|- | |||
| '''Escape Velocity''' || 6.5 Km/sec || - | |||
|- | |||
| '''Axial Tilt''' || 31° || - | |||
|} | |} |
Latest revision as of 19:46, 10 February 2025
Guilion System
Stellar Characteristics
Property | Value |
---|---|
Stellar Mass | 1.00 solar masses |
Stellar Luminosity | 1.00 |
Age | 3.807 billion years |
Main Sequence Duration Remaining | 6.193 billion years |
Habitable Ecosphere Radius | 1.000 AU (0.814 - 1.443 AU) |
Planetary Overview
# | Type | Distance (AU) | Mass (Earth Masses) | Radius (Earth Radii) |
---|---|---|---|---|
1 | Rock | 0.440 | 0.283 | 0.661 |
2 | Rock | 0.720 | 0.026 | 0.301 |
3 | Terrestrial | 1.162 | 1.602 | 1.165 |
4 | Martian | 1.747 | 0.122 | 0.500 |
5 | Sub-Jovian | 2.004 | 9.061 | 3.348 |
6 | Jovian | 5.339 | 704.363 | 12.930 |
7 | Jovian | 7.015 | 30.242 | 5.281 |
8 | Martian | 11.850 | 0.127 | 0.678 |
9 | Jovian | 17.135 | 268.460 | 10.756 |
10 | Rock | 24.570 | 0.369 | 0.963 |
11 | Rock | 35.175 | 0.155 | 0.724 |
12 | Rock | 44.833 | 0.301 | 0.900 |
Planet #1 Statistics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Rock | Rock |
Tidally Locked | 1 Face | - |
Environment | Low-G, Hot, Airless | - |
Distance from Primary Star | 6.6 × 107 KM | 0.440 AU |
Mass | 1.7 × 1024 Kg | 0.283 Earth masses |
Surface Gravity | 635.2 cm/sec2 | 0.65 Earth gees |
Surface Pressure | 0 millibars | 0.000 Earth atmospheres |
Surface Temperature | 131.5° C / 268.7° F | +117.5° C / +211.5° F |
Normal Temperature Range (Min) | -216.6° C / -357.8° F | - |
Normal Temperature Range (Max) | 325.0° C / 617.0° F | - |
Equatorial Radius | 4216.5 Km | 0.66 Earth radii |
Density | 5.39 grams/cc | 0.98 Earth densities |
Eccentricity of Orbit | 0.074 | - |
Escape Velocity | 7.3 Km/sec | - |
Molecular Weight Retained | 75.7 and above (SO3, Kr, Xe) | - |
Axial Tilt | 26° | - |
Planetary Albedo | 0.07 | - |
Exospheric Temperature | 6576.66° K | +5303.66° C Earth temperature |
Length of Year | 106.59 Earth days | 1.00 Local days |
Length of Day | 2558.15 hours | - |
Boiling Point of Water | -273.1° C / -459.7° F | - |
Hydrosphere Percentage | 0.0 | - |
Cloud Cover Percentage | 0.0 | - |
Ice Cover Percentage | 0.0 | - |
Planet #2 Statistics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Rock | Rock |
Tidally Locked | 1 Face | - |
Environment | Low-G, Hot, Airless | - |
Distance from Primary Star | 1.1 × 108 KM | 0.720 AU |
Mass | 1.6 × 1023 Kg | 0.026 Earth masses |
Surface Gravity | 285.4 cm/sec2 | 0.29 Earth gees |
Surface Pressure | 0 millibars | 0.000 Earth atmospheres |
Surface Temperature | 43.3° C / 109.9° F | +29.3° C / +52.7° F |
Normal Temperature Range (Min) | -231.6° C / -384.9° F | - |
Normal Temperature Range (Max) | 214.0° C / 417.2° F | - |
Equatorial Radius | 1917.5 Km | 0.3 Earth radii |
Density | 5.33 grams/cc | 0.96 Earth densities |
Eccentricity of Orbit | 0.002 | - |
Escape Velocity | 3.3 Km/sec | - |
Molecular Weight Retained | 138.6 and above | - |
Axial Tilt | 19° | - |
Planetary Albedo | 0.07 | - |
Exospheric Temperature | 2458.36° K | +1185.36° C Earth temperature |
Length of Year | 222.96 Earth days | 1.00 Local days |
Length of Day | 5351.14 hours | - |
Boiling Point of Water | -273.1° C / -459.7° F | - |
Hydrosphere Percentage | 0.0 | - |
Cloud Cover Percentage | 0.0 | - |
Ice Cover Percentage | 0.0 | - |
Gulion Statistics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Terrestrial | Terrestrial |
Atmosphere | Cool, Wet, Thick (N2, He, O2 - breathable) | - |
Distance from Primary Star | 1.7 × 108 KM | 1.162 AU |
Mass | 9.6 × 1024 Kg | 1.602 Earth masses |
Surface Gravity | 1156.8 cm/sec2 | 1.18 Earth gees |
Surface Pressure | 2600 millibars | 2.566 Earth atmospheres |
Surface Temperature | 11.0° C / 51.8° F | -3.0° C / -5.4° F |
Normal Temperature Range (Night) | 8.3° C / 47.0° F | - |
Normal Temperature Range (Day) | 13.5° C / 56.3° F | - |
Min Temperature | -10.2° C / 13.6° F | - |
Max Temperature | 31.1° C / 88.0° F | - |
Equatorial Radius | 7432.0 Km | 1.2 Earth radii |
Density | 5.57 grams/cc | 1 Earth density |
Eccentricity of Orbit | 0.249 | - |
Escape Velocity | 13.1 Km/sec | - |
Molecular Weight Retained | 3.4 and above (He, N, O, CH4, NH3, H2O, Ne, N2) | - |
Atmospheric Composition | ||
Nitrogen | 80.3% (2088 mb) | ipp: 2038 |
Helium | 10.7% (277 mb) | ipp: 271 |
Oxygen | 8.5% (221 mb) | ipp: 215 |
Argon | 0.5% (13 mb) | ipp: 13 |
Axial Tilt | 27° | - |
Planetary Albedo | 0.27 | |
Length of Year | 457.58 Earth days | 770.09 Local days (1.25 Earth years) |
Length of Day | 24.26 hours | - |
Boiling Point of Water | 128.2° C / 262.7° F | - |
Hydrosphere Percentage | 83.8% | - |
Cloud Cover Percentage | 47.6% | - |
Ice Cover Percentage | 2.9% | - |
Planet #4 Statistics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Martian | Martian |
Environment | Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | - |
Distance from Primary Star | 2.6 × 108 KM | 1.747 AU |
Mass | 7.3 × 1023 Kg | 0.122 Earth masses |
Surface Gravity | 477.5 cm/sec2 | 0.49 Earth gees |
Surface Pressure | 15 millibars | 0.015 Earth atmospheres |
Surface Temperature | -89.0° C / -128.2° F | -103.0° C / -185.4° F |
Normal Temperature Range (Night) | -105.2° C / -157.3° F | - |
Normal Temperature Range (Day) | -73.0° C / -99.4° F | - |
Min Temperature | -131.6° C / -205.0° F | - |
Max Temperature | -47.6° C / -53.6° F | - |
Equatorial Radius | 3190.5 Km | 0.5 Earth radii |
Density | 5.36 grams/cc | 0.97 Earth densities |
Eccentricity of Orbit | 0.062 | - |
Escape Velocity | 5.5 Km/sec | - |
Molecular Weight Retained | 8.5 and above (N, O, CH4, NH3, H2O, Ne, N2, CO...) | - |
Axial Tilt | 17° | - |
Planetary Albedo | 0.44 | - |
Exospheric Temperature | 417.10° K | -855.90° C Earth temperature |
Length of Year | 843.40 Earth days | 914.90 Local days (2.31 Earth years) |
Length of Day | 22.12 hours | - |
Boiling Point of Water | 11.6° C / 52.9° F | - |
Hydrosphere Percentage | 0.0 | - |
Cloud Cover Percentage | 0.0 | - |
Ice Cover Percentage | 51.9 | - |
Planet #5 Statistics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Sub-Jovian | Sub-Jovian |
Distance from Primary Star | 3.0 × 108 KM | 2.004 AU |
Mass | 5.4 × 1025 Kg | 9.061 Earth masses |
Dust Mass | - | 6.008 Earth masses |
Gas Mass | - | 3.053 Earth masses |
Equatorial Radius | 21350.7 Km | 3.3 Earth radii |
Density | 1.33 grams/cc | 0.24 Earth densities |
Eccentricity of Orbit | 0.000 | - |
Escape Velocity | 18.4 Km/sec | - |
Molecular Weight Retained | 0.6 and above (H, H2, He, N, O, CH4, NH3, H2O) | - |
Axial Tilt | 20° | - |
Planetary Albedo | 0.54 | - |
Exospheric Temperature | 316.87° K | -956.13° C Earth temperature |
Length of Year | 1036.46 Earth days | 1713.43 Local days (2.84 Earth years) |
Length of Day | 14.52 hours | - |
Planet #6 Statistics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Jovian | Jovian |
Distance from Primary Star | 8.0 × 108 KM | 5.339 AU |
Mass | 4.2 × 1027 Kg | 704.363 Earth masses |
Dust Mass | - | 42.343 Earth masses |
Gas Mass | - | 662.020 Earth masses |
Equatorial Radius | 82470.4 Km | 13 Earth radii |
Density | 1.79 grams/cc | 0.32 Earth densities |
Eccentricity of Orbit | 0.048 | - |
Escape Velocity | 82.5 Km/sec | - |
Molecular Weight Retained | 0.0 and above (H, H2, He, N, O, CH4, NH3, H2O) | - |
Axial Tilt | 33° | - |
Planetary Albedo | 0.55 | - |
Exospheric Temperature | 44.66° K | -1228.34° C Earth temperature |
Length of Year | 4500.83 Earth days | 16984.55 Local days (12.32 Earth years) |
Length of Day | 6.36 hours | - |
Planet #7 Statistics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Jovian | Jovian |
Distance from Primary Star | 1.0 × 109 KM | 7.015 AU |
Mass | 1.8 × 1026 Kg | 30.242 Earth masses |
Dust Mass | - | 5.984 Earth masses |
Gas Mass | - | 24.258 Earth masses |
Equatorial Radius | 33683.5 Km | 5.3 Earth radii |
Density | 1.13 grams/cc | 0.2 Earth densities |
Eccentricity of Orbit | 0.092 | - |
Escape Velocity | 26.8 Km/sec | - |
Molecular Weight Retained | 0.0 and above (H, H2, He, N, O, CH4, NH3, H2O) | - |
Axial Tilt | 26° | - |
Planetary Albedo | 0.47 | - |
Exospheric Temperature | 25.87° K | -1247.13° C Earth temperature |
Length of Year | 6785.71 Earth days | 12991.06 Local days (18.58 Earth years) |
Length of Day | 12.54 hours | - |
Planet #8 Statistics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Martian | Martian |
Environment | Low-G, Cold, Icy, Arid, Cloudless, Unbreathably thin atmosphere | - |
Distance from Primary Star | 1.8 × 109 KM | 11.850 AU |
Mass | 7.6 × 1023 Kg | 0.127 Earth masses |
Surface Gravity | 270.9 cm/sec2 | 0.28 Earth gees |
Surface Pressure | 9 millibars | 0.009 Earth atmospheres |
Surface Temperature | -197.3° C / -323.1° F | -211.3° C / -380.3° F |
Normal Temperature Range (Night) | -206.2° C / -339.2° F | - |
Normal Temperature Range (Day) | -188.5° C / -307.2° F | - |
Min Temperature | -227.4° C / -377.4° F | - |
Max Temperature | -168.3° C / -270.9° F | - |
Equatorial Radius | 4324.7 Km | 0.68 Earth radii |
Density | 2.24 grams/cc | 0.41 Earth densities |
Eccentricity of Orbit | 0.180 | - |
Escape Velocity | 4.8 Km/sec | - |
Molecular Weight Retained | 0.3 and above (H, H2, He, N, O, CH4, NH3, H2O) | - |
Axial Tilt | 35° | - |
Planetary Albedo | 0.24 | - |
Exospheric Temperature | 9.07° K | -1263.93° C Earth temperature |
Length of Year | 14899.99 Earth days | 12281.77 Local days (40.79 Earth years) |
Length of Day | 29.12 hours | - |
Boiling Point of Water | 3.2° C / 37.7° F | - |
Hydrosphere Percentage | 0.0 | - |
Cloud Cover Percentage | 0.0 | - |
Ice Cover Percentage | 15.8 | - |
Planet #9 Statistics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Jovian | Jovian |
Distance from Primary Star | 2.6 × 109 KM | 17.135 AU |
Mass | 1.6 × 1027 Kg | 268.460 Earth masses |
Dust Mass | - | 16.773 Earth masses |
Gas Mass | - | 251.687 Earth masses |
Equatorial Radius | 68598.9 Km | 11 Earth radii |
Density | 1.19 grams/cc | 0.21 Earth densities |
Eccentricity of Orbit | 0.079 | - |
Escape Velocity | 55.9 Km/sec | - |
Molecular Weight Retained | 0.0 and above (H, H2, He, N, O, CH4, NH3, H2O) | - |
Axial Tilt | 31° | - |
Planetary Albedo | 0.51 | - |
Exospheric Temperature | 4.34° K | -1268.66° C Earth temperature |
Length of Year | 25896.10 Earth days | 72530.09 Local days (70.90 Earth years) |
Length of Day | 8.57 hours | - |
Planet #10 Statistics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Rock | Rock |
Environment | Low-G, Cold, Airless | - |
Distance from Primary Star | 3.7 × 109 KM | 24.570 AU |
Mass | 2.2 × 1024 Kg | 0.369 Earth masses |
Surface Gravity | 390.2 cm/sec2 | 0.40 Earth gees |
Surface Pressure | 0 millibars | 0.000 Earth atmospheres |
Surface Temperature | -219.9° C / -363.9° F | -233.9° C / -421.1° F |
Normal Temperature Range (Night) | -225.6° C / -374.1° F | - |
Normal Temperature Range (Day) | -214.2° C / -353.5° F | - |
Min Temperature | -242.3° C / -404.2° F | - |
Max Temperature | -198.2° C / -324.8° F | - |
Equatorial Radius | 6143.6 Km | 0.96 Earth radii |
Density | 2.27 grams/cc | 0.41 Earth densities |
Eccentricity of Orbit | 0.000 | - |
Escape Velocity | 6.9 Km/sec | - |
