Gulion System: Difference between revisions
From abbyversewiki.irkanien.de
Jump to navigationJump to search
No edit summary |
mNo edit summary |
||
Line 48: | Line 48: | ||
| 12 || Rock || 44.833 || 0.301 || 0.900 | | 12 || Rock || 44.833 || 0.301 || 0.900 | ||
|} | |} | ||
=== Planet #1 Statistics === | === Planet #1 Statistics === | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ Planet #1 Characteristics | |||
+ Planet #1 Characteristics | |- | ||
! Property !! Value !! Earth Comparison | ! Property !! Value !! Earth Comparison | ||
|- | |||
- | | '''Planet Type''' || Rock || Rock | ||
|- | |||
'''Planet Type''' | | '''Tidally Locked''' || 1 Face || - | ||
|- | |||
| '''Environment''' || Low-G, Hot, Airless || - | |||
|- | |||
Rock | | '''Distance from Primary Star''' || 6.6 × 10<sup>7</sup> KM || 0.440 AU | ||
|- | |||
| '''Mass''' || 1.7 × 10<sup>24</sup> Kg || 0.283 Earth masses | |||
|- | |||
Rock | | '''Surface Gravity''' || 635.2 cm/sec<sup>2</sup> || 0.65 Earth gees | ||
|- | |||
- | | '''Surface Pressure''' || 0 millibars || 0.000 Earth atmospheres | ||
|- | |||
'''Tidally Locked''' | | '''Surface Temperature''' || 131.5° C / 268.7° F || +117.5° C / +211.5° F | ||
|- | |||
| '''Normal Temperature Range (Min)''' || -216.6° C / -357.8° F || - | |||
|- | |||
1 Face | | '''Normal Temperature Range (Max)''' || 325.0° C / 617.0° F || - | ||
|- | |||
| '''Equatorial Radius''' || 4216.5 Km || 0.66 Earth radii | |||
|- | |||
- | | '''Density''' || 5.39 grams/cc || 0.98 Earth densities | ||
|- | |||
- | | '''Eccentricity of Orbit''' || 0.074 || - | ||
|- | |||
'''Environment''' | | '''Escape Velocity''' || 7.3 Km/sec || - | ||
|- | |||
| '''Molecular Weight Retained''' || 75.7 and above (SO<sub>3</sub>, Kr, Xe) || - | |||
|- | |||
Low-G, Hot, Airless | | '''Axial Tilt''' || 26° || - | ||
|- | |||
| '''Planetary Albedo''' || 0.07 || - | |||
|- | |||
- | | '''Exospheric Temperature''' || 6576.66° K || +5303.66° C Earth temperature | ||
|- | |||
- | | '''Length of Year''' || 106.59 Earth days || 1.00 Local days | ||
|- | |||
'''Distance from Primary Star''' | | '''Length of Day''' || 2558.15 hours || - | ||
|- | |||
| '''Boiling Point of Water''' || -273.1° C / -459.7° F || - | |||
|- | |||
6.6 × | | '''Hydrosphere Percentage''' || 0.0 || - | ||
|- | |||
| '''Cloud Cover Percentage''' || 0.0 || - | |||
|- | |||
0.440 AU | | '''Ice Cover Percentage''' || 0.0 || - | ||
|} | |||
- | |||
'''Mass''' | |||
1.7 × | |||
0.283 Earth masses | |||
- | |||
'''Surface Gravity''' | |||
635.2 cm/ | |||
0.65 Earth gees | |||
- | |||
'''Surface Pressure''' | |||
0 millibars | |||
0.000 Earth atmospheres | |||
- | |||
'''Surface Temperature''' | |||
131.5° C / 268.7° F | |||
+117.5° C / +211.5° F | |||
- | |||
'''Normal Temperature Range (Min)''' | |||
-216.6° C / -357.8° F | |||
- | |||
- | |||
'''Normal Temperature Range (Max)''' | |||
325.0° C / 617.0° F | |||
- | |||
- | |||
'''Equatorial Radius''' | |||
4216.5 Km | |||
0.66 Earth radii | |||
- | |||
'''Density''' | |||
5.39 grams/cc | |||
0.98 Earth densities | |||
- | |||
'''Eccentricity of Orbit''' | |||
0.074 | |||
- | |||
- | |||
'''Escape Velocity''' | |||
7.3 Km/sec | |||
- | |||
- | |||
'''Molecular Weight Retained''' | |||
75.7 and above ( | |||
- | |||
- | |||
'''Axial Tilt''' | |||
26° | |||
- | |||
- | |||
'''Planetary Albedo''' | |||
0.07 | |||
- | |||
- | |||
'''Exospheric Temperature''' | |||
6576.66° K | |||
+5303.66° C Earth temperature | |||
- | |||
'''Length of Year''' | |||
106.59 Earth days | |||
1.00 Local days | |||
- | |||
'''Length of Day''' | |||
2558.15 hours | |||
- | |||
- | |||
'''Boiling Point of Water''' | |||
-273.1° C / -459.7° F | |||
- | |||
- | |||
'''Hydrosphere Percentage''' | |||
0.0 | |||
- | |||
- | |||
'''Cloud Cover Percentage''' | |||
0.0 | |||
- | |||
- | |||
'''Ice Cover Percentage''' | |||
0.0 | |||
- | |||
} | |||
[[Category:Solar Systems]] | [[Category:Solar Systems]] |
Revision as of 19:36, 10 February 2025
Guilion System
Stellar Characteristics
Property | Value |
---|---|
Stellar Mass | 1.00 solar masses |
Stellar Luminosity | 1.00 |
Age | 3.807 billion years |
Main Sequence Duration Remaining | 6.193 billion years |
Habitable Ecosphere Radius | 1.000 AU (0.814 - 1.443 AU) |
Planetary Overview
# | Type | Distance (AU) | Mass (Earth Masses) | Radius (Earth Radii) |
---|---|---|---|---|
1 | Rock | 0.440 | 0.283 | 0.661 |
2 | Rock | 0.720 | 0.026 | 0.301 |
3 | Terrestrial | 1.162 | 1.602 | 1.165 |
4 | Martian | 1.747 | 0.122 | 0.500 |
5 | Sub-Jovian | 2.004 | 9.061 | 3.348 |
6 | Jovian | 5.339 | 704.363 | 12.930 |
7 | Jovian | 7.015 | 30.242 | 5.281 |
8 | Martian | 11.850 | 0.127 | 0.678 |
9 | Jovian | 17.135 | 268.460 | 10.756 |
10 | Rock | 24.570 | 0.369 | 0.963 |
11 | Rock | 35.175 | 0.155 | 0.724 |
12 | Rock | 44.833 | 0.301 | 0.900 |
Planet #1 Statistics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Rock | Rock |
Tidally Locked | 1 Face | - |
Environment | Low-G, Hot, Airless | - |
Distance from Primary Star | 6.6 × 107 KM | 0.440 AU |
Mass | 1.7 × 1024 Kg | 0.283 Earth masses |
Surface Gravity | 635.2 cm/sec2 | 0.65 Earth gees |
Surface Pressure | 0 millibars | 0.000 Earth atmospheres |
Surface Temperature | 131.5° C / 268.7° F | +117.5° C / +211.5° F |
Normal Temperature Range (Min) | -216.6° C / -357.8° F | - |
Normal Temperature Range (Max) | 325.0° C / 617.0° F | - |
Equatorial Radius | 4216.5 Km | 0.66 Earth radii |
Density | 5.39 grams/cc | 0.98 Earth densities |
Eccentricity of Orbit | 0.074 | - |
Escape Velocity | 7.3 Km/sec | - |
Molecular Weight Retained | 75.7 and above (SO3, Kr, Xe) | - |
Axial Tilt | 26° | - |
Planetary Albedo | 0.07 | - |
Exospheric Temperature | 6576.66° K | +5303.66° C Earth temperature |
Length of Year | 106.59 Earth days | 1.00 Local days |
Length of Day | 2558.15 hours | - |
Boiling Point of Water | -273.1° C / -459.7° F | - |
Hydrosphere Percentage | 0.0 | - |
Cloud Cover Percentage | 0.0 | - |
Ice Cover Percentage | 0.0 | - |