Gulion System: Difference between revisions
From abbyversewiki.irkanien.de
Jump to navigationJump to search
mNo edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
[[Category:Solar Systems]] | |||
== Guilion System == | == Guilion System == | ||
Line 104: | Line 107: | ||
|} | |} | ||
== Planet #2 (Guilion System) == | |||
=== Planetary Characteristics === | |||
{| class="wikitable" | |||
|+ Planet #2 Statistics | |||
|- | |||
! Property !! Value !! Earth Comparison | |||
|- | |||
| '''Planet Type''' || Rock || Rock | |||
|- | |||
| '''Tidally Locked''' || 1 Face || - | |||
|- | |||
| '''Environment''' || Low-G, Hot, Airless || - | |||
|- | |||
| '''Distance from Primary Star''' || 1.1 × 10<sup>8</sup> KM || 0.720 AU | |||
|- | |||
| '''Mass''' || 1.6 × 10<sup>23</sup> Kg || 0.026 Earth masses | |||
|- | |||
| '''Surface Gravity''' || 285.4 cm/sec<sup>2</sup> || 0.29 Earth gees | |||
|- | |||
| '''Surface Pressure''' || 0 millibars || 0.000 Earth atmospheres | |||
|- | |||
| '''Surface Temperature''' || 43.3° C / 109.9° F || +29.3° C / +52.7° F | |||
|- | |||
| '''Normal Temperature Range (Min)''' || -231.6° C / -384.9° F || - | |||
|- | |||
| '''Normal Temperature Range (Max)''' || 214.0° C / 417.2° F || - | |||
|- | |||
| '''Equatorial Radius''' || 1917.5 Km || 0.3 Earth radii | |||
|- | |||
| '''Density''' || 5.33 grams/cc || 0.96 Earth densities | |||
|- | |||
| '''Eccentricity of Orbit''' || 0.002 || - | |||
|- | |||
| '''Escape Velocity''' || 3.3 Km/sec || - | |||
|- | |||
| '''Molecular Weight Retained''' || 138.6 and above || - | |||
|- | |||
| '''Axial Tilt''' || 19° || - | |||
|- | |||
| '''Planetary Albedo''' || 0.07 || - | |||
|- | |||
| '''Exospheric Temperature''' || 2458.36° K || +1185.36° C Earth temperature | |||
|- | |||
| '''Length of Year''' || 222.96 Earth days || 1.00 Local days | |||
|- | |||
| '''Length of Day''' || 5351.14 hours || - | |||
|- | |||
| '''Boiling Point of Water''' || -273.1° C / -459.7° F || - | |||
|- | |||
| '''Hydrosphere Percentage''' || 0.0 || - | |||
|- | |||
| '''Cloud Cover Percentage''' || 0.0 || - | |||
|- | |||
| '''Ice Cover Percentage''' || 0.0 || - | |||
|} |
Revision as of 19:38, 10 February 2025
Guilion System
Stellar Characteristics
Property | Value |
---|---|
Stellar Mass | 1.00 solar masses |
Stellar Luminosity | 1.00 |
Age | 3.807 billion years |
Main Sequence Duration Remaining | 6.193 billion years |
Habitable Ecosphere Radius | 1.000 AU (0.814 - 1.443 AU) |
Planetary Overview
# | Type | Distance (AU) | Mass (Earth Masses) | Radius (Earth Radii) |
---|---|---|---|---|
1 | Rock | 0.440 | 0.283 | 0.661 |
2 | Rock | 0.720 | 0.026 | 0.301 |
3 | Terrestrial | 1.162 | 1.602 | 1.165 |
4 | Martian | 1.747 | 0.122 | 0.500 |
5 | Sub-Jovian | 2.004 | 9.061 | 3.348 |
6 | Jovian | 5.339 | 704.363 | 12.930 |
7 | Jovian | 7.015 | 30.242 | 5.281 |
8 | Martian | 11.850 | 0.127 | 0.678 |
9 | Jovian | 17.135 | 268.460 | 10.756 |
10 | Rock | 24.570 | 0.369 | 0.963 |
11 | Rock | 35.175 | 0.155 | 0.724 |
12 | Rock | 44.833 | 0.301 | 0.900 |
Planet #1 Statistics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Rock | Rock |
Tidally Locked | 1 Face | - |
Environment | Low-G, Hot, Airless | - |
Distance from Primary Star | 6.6 × 107 KM | 0.440 AU |
Mass | 1.7 × 1024 Kg | 0.283 Earth masses |
Surface Gravity | 635.2 cm/sec2 | 0.65 Earth gees |
Surface Pressure | 0 millibars | 0.000 Earth atmospheres |
Surface Temperature | 131.5° C / 268.7° F | +117.5° C / +211.5° F |
Normal Temperature Range (Min) | -216.6° C / -357.8° F | - |
Normal Temperature Range (Max) | 325.0° C / 617.0° F | - |
Equatorial Radius | 4216.5 Km | 0.66 Earth radii |
Density | 5.39 grams/cc | 0.98 Earth densities |
Eccentricity of Orbit | 0.074 | - |
Escape Velocity | 7.3 Km/sec | - |
Molecular Weight Retained | 75.7 and above (SO3, Kr, Xe) | - |
Axial Tilt | 26° | - |
Planetary Albedo | 0.07 | - |
Exospheric Temperature | 6576.66° K | +5303.66° C Earth temperature |
Length of Year | 106.59 Earth days | 1.00 Local days |
Length of Day | 2558.15 hours | - |
Boiling Point of Water | -273.1° C / -459.7° F | - |
Hydrosphere Percentage | 0.0 | - |
Cloud Cover Percentage | 0.0 | - |
Ice Cover Percentage | 0.0 | - |
Planet #2 (Guilion System)
Planetary Characteristics
Property | Value | Earth Comparison |
---|---|---|
Planet Type | Rock | Rock |
Tidally Locked | 1 Face | - |
Environment | Low-G, Hot, Airless | - |
Distance from Primary Star | 1.1 × 108 KM | 0.720 AU |
Mass | 1.6 × 1023 Kg | 0.026 Earth masses |
Surface Gravity | 285.4 cm/sec2 | 0.29 Earth gees |
Surface Pressure | 0 millibars | 0.000 Earth atmospheres |
Surface Temperature | 43.3° C / 109.9° F | +29.3° C / +52.7° F |
Normal Temperature Range (Min) | -231.6° C / -384.9° F | - |
Normal Temperature Range (Max) | 214.0° C / 417.2° F | - |
Equatorial Radius | 1917.5 Km | 0.3 Earth radii |
Density | 5.33 grams/cc | 0.96 Earth densities |
Eccentricity of Orbit | 0.002 | - |
Escape Velocity | 3.3 Km/sec | - |
Molecular Weight Retained | 138.6 and above | - |
Axial Tilt | 19° | - |
Planetary Albedo | 0.07 | - |
Exospheric Temperature | 2458.36° K | +1185.36° C Earth temperature |
Length of Year | 222.96 Earth days | 1.00 Local days |
Length of Day | 5351.14 hours | - |
Boiling Point of Water | -273.1° C / -459.7° F | - |
Hydrosphere Percentage | 0.0 | - |
Cloud Cover Percentage | 0.0 | - |
Ice Cover Percentage | 0.0 | - |